Student Corner
B.pharm Last year Result
| Name | Attachment |
| Ist SEM B.Pharm Results 2023-24 | View / Download |
| IInd SEM B.Pharm Results 2023-24 | View / Download |
| IIIrd SEM B.Pharm Results 2023-24 | View / Download |
| IVth SEM B.Pharm Results 2023-24 | View / Download |
| Vth SEM B.Pharm Results 2023-24 | View / Download |
| VIth SEM B.Pharm Results 2023-24 | View / Download |
| VIIth SEM B.Pharm Results 2023-24 | View / Download |
Pharmacy Council of India Approval
SI NO |
General |
EWS |
SC |
ST |
OBC |
Total |
|||||||
01 |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
|
109 |
60 |
00 |
00 |
19 |
13 |
01 |
01 |
19 |
23 |
148 |
97 |
||